22401 | Programming Language II
| 3 | | 1 | 5 |
32401 | Discrete Mathematics | 4 | | | 5 |
52401 | Numerical Linear Algebra
| 3 | | 1 | 5 |
52402 | Bioinformatics I (*) | 3 | | 1 | 5 |
52403 | Graph Theory (*) | 3 | | | 5 |
52404 | Theory of Computation (*) | 3 | | | 5 |
52405 | Information Theory and Coding (*) | 3 | | | 5 |
62401 | Algorithms and Complexity (*) | 3 | | | 5 |
62402 | Pattern Recognition (*) | 3 | | | 5 |
62403 | Bioinformatics II (*) | 3 | | 1 | 5 |
62404 | Approximation Theory | 4 | | | 5 |
72400 | Selected Topics in Computational and Applied Mathematics Ι | 4 | | | 5 |
72401 | Dynamical Systems | 4 | | | 5 |
72403 | Optimization Theory | 4 | | | 5 |
72404 | Perturbation Theory and Calculus of Variations | 3 | 1 | | 5 |
72405 | Fractal and Computational Geometry (*) | 3 | | | 5 |
72406 | Artificial Intelligence (*) | 3 | | | 5 |
82400 | Selected Topics in Computational and Applied Mathematics ΙI | 4 | | | 5 |
82401 | Numerical Solution of Differential Equations | 3 | | 1 | 5 |
82402 | Control Theory | 4 | | | 5 |
82404 | Deep Learning (*) | 3 | | | 5 |
82405 | Data Mining in Big Data (*) | 3 | | | 5 |
82406 | Introduction to Mathematical Biology | 4 | | | 5 |
82407 | Integral Equations | 4 | | | 5 |
(*) The course is offered by the Department of Computer Science and Biomedical Informatics |