| COURSE ID | TITLE | Th | P | L | ECTS |
|---|---|---|---|---|---|
| 32501 | Physics Ι | 3 | 1 | 5 | |
| 42501 | Meteorology | 3 | 1 | 5 | |
| 42502 | Environmental Physics (*) | 4 | 5 | ||
| 42503 | Seismology (*) | 4 | 5 | ||
| 42504 | Physics ΙΙ | 3 | 1 | 5 | |
| 42505 | Introduction to Modern Physics | 4 | 5 | ||
| 52503 | Theoretical Mechanics | 3 | 1 | 5 | |
| 62501 | Mathematical Physics Ι | 3 | 2 | 6 | |
| 72501 | Mathematical Physics ΙΙ | 4 | 5 | ||
| 72502 | Quantum Mechanics (*) | 4 | 5 | ||
| 72503 | Astrophysics (*) | 4 | 5 | ||
| 82501 | General Relativity Theory | 4 | 5 | ||
| (*) The course is offered by the Department of Physics. | |||||
