Analysis (EA)
| COURSE ID | TITLE | Th | P | L | ECTS |
|---|---|---|---|---|---|
| 52103 | Mathematical Logic | 4 | 5 | ||
| 52104 | Functional Analysis | 4 | 5 | ||
| 62101 | Theory of Recursive Functions | 4 | 5 | ||
| 62102 | Topology | 4 | 5 | ||
| 62103 | Calculus of Several Variables | 4 | 5 | ||
| 72100 | Selected Topics in Analysis, Logic and Set Theory I | 4 | 5 | ||
| 72101 | Set Theory | 4 | 5 | ||
| 72102 | Linear Operators | 4 | 5 | ||
| 82100 | Selected Topics in Analysis, Logic and Set Theory II | 4 | 5 | ||
| 82101 | Fourier Analysis | 4 | 5 | ||
| 82102 | Integral Transformations | 4 | 5 |
Algebra and Geometry (EAG)
| COURSE ID | TITLE | Th | P | L | ECTS |
|---|---|---|---|---|---|
| 22201 | Introduction to Number Theory | 4 | 5 | ||
| 42201 | Projective Geometry | 4 | 5 | ||
| 52201 | Ring and Module Theory | 4 | 5 | ||
| 52202 | Group Theory | 4 | 5 | ||
| 52203 | Convex and Discrete Geometry | 4 | 5 | ||
| 52204 | Euclidean and Non-Euclidean Geometries | 4 | 5 | ||
| 62201 | Galois Theory | 4 | 5 | ||
| 62202 | Differential Geometry of Manifolds | 4 | 5 | ||
| 62203 | Finite Fields and Cryptography | 4 | 5 | ||
| 72200 | Selected Topics in Algebra and Geometry Ι | 4 | 5 | ||
| 72201 | Algebraic Topology | 4 | 5 | ||
| 72202 | Commutative Algebra | 4 | 5 | ||
| 72203 | Polynomial Theory – Computational Algebra | 4 | 5 | ||
| 82200 | Selected Topics in Algebra and Geometry ΙΙ | 4 | 5 | ||
| 82201 | Differential Forms | 4 | 5 | ||
| 82202 | Lattice Theory and Algebraic Logic | 4 | 5 | ||
| 82203 | Lie Groups and Algebras | 4 | 5 |
Statistics-Probability-Operational Research (ESPOR)
| COURSE CODE | TITLE | Th | P | L | ECTS |
|---|---|---|---|---|---|
| 12301 | Introduction to Combinatorics | 4 | 5 | ||
| 42301 | Stochastic Processes | 4 | 5 | ||
| 62301 | Statistical Hypothesis Testing | 3 | 1 | 5 | |
| 62302 | Sampling | 4 | 5 | ||
| 62303 | Stochastic Methods in Operational Research | 4 | 5 | ||
| 72300 | Selected Topics in Statistics, Probability and Operational Research Ι | 4 | 5 | ||
| 72301 | Survival Analysis | 3 | 1 | 5 | |
| 72302 | Game Theory | 4 | 5 | ||
| 72303 | Nonparametric Statistics | 4 | 5 | ||
| 72304 | Bayesian Statistics | 4 | 5 | ||
| 72305 | Statistical Packages | 2 | 2 | 5 | |
| 72306 | Statistical Quality Control and Reliability Theory (*) | 3 | 5 | ||
| 82300 | Selected Topics in Statistics, Probability and Operational Research ΙI | 4 | 5 | ||
| 82301 | Time Series Analysis | 4 | 5 | ||
| 82302 | Selected Topics in Biostatistics (*) | 3 | 5 | ||
| 82303 | Selected Topics in Econometrics | 3 | 1 | 5 | |
| 82304 | Queueing Theory | 4 | 5 | ||
| 82305 | Simulation Methods (*) | 3 | 5 | ||
| 82306 | Multivariate Statistics | 3 | 1 | 5 | |
| 82307 | Topics in Operational Research | 3 | 1 | 5 | |
| (*) The course is offered by the Department of Computer Science and Biomedical Informatics | |||||
Computational and Applied Mathematics (ECAM)
| COURSE ID | TITLE | Th | P | L | ECTS |
|---|---|---|---|---|---|
| 22401 | Programming Language II | 3 | 1 | 5 | |
| 32401 | Discrete Mathematics | 4 | 5 | ||
| 52401 | Numerical Linear Algebra | 3 | 1 | 5 | |
| 52402 | Bioinformatics I (*) | 3 | 1 | 5 | |
| 52403 | Graph Theory (*) | 3 | 5 | ||
| 52404 | Theory of Computation (*) | 3 | 5 | ||
| 52405 | Information Theory and Coding (*) | 3 | 5 | ||
| 62401 | Algorithms and Complexity (*) | 3 | 5 | ||
| 62402 | Pattern Recognition (*) | 3 | 5 | ||
| 62403 | Bioinformatics II (*) | 3 | 1 | 5 | |
| 62404 | Approximation Theory | 4 | 5 | ||
| 72400 | Selected Topics in Computational and Applied Mathematics Ι | 4 | 5 | ||
| 72401 | Dynamical Systems | 4 | 5 | ||
| 72403 | Optimization Theory | 4 | 5 | ||
| 72404 | Perturbation Theory and Calculus of Variations | 3 | 1 | 5 | |
| 72405 | Fractal and Computational Geometry (*) | 3 | 5 | ||
| 72406 | Artificial Intelligence (*) | 3 | 5 | ||
| 82400 | Selected Topics in Computational and Applied Mathematics ΙI | 4 | 5 | ||
| 82401 | Numerical Solution of Differential Equations | 3 | 1 | 5 | |
| 82402 | Control Theory | 4 | 5 | ||
| 82404 | Deep Learning (*) | 3 | 5 | ||
| 82405 | Data Mining in Big Data (*) | 3 | 5 | ||
| 82406 | Introduction to Mathematical Biology | 4 | 5 | ||
| 82407 | Integral Equations | 4 | 5 | ||
| (*) The course is offered by the Department of Computer Science and Biomedical Informatics | |||||
Physics (EPh)
| COURSE ID | TITLE | Th | P | L | ECTS |
|---|---|---|---|---|---|
| 32501 | Physics Ι | 3 | 1 | 5 | |
| 42501 | Meteorology | 3 | 1 | 5 | |
| 42502 | Environmental Physics (*) | 4 | 5 | ||
| 42503 | Seismology (*) | 4 | 5 | ||
| 42504 | Physics ΙΙ | 3 | 1 | 5 | |
| 42505 | Introduction to Modern Physics | 4 | 5 | ||
| 52503 | Theoretical Mechanics | 3 | 1 | 5 | |
| 62501 | Mathematical Physics Ι | 3 | 2 | 6 | |
| 72501 | Mathematical Physics ΙΙ | 4 | 5 | ||
| 72502 | Quantum Mechanics (*) | 4 | 5 | ||
| 72503 | Astrophysics (*) | 4 | 5 | ||
| 82501 | General Relativity Theory | 4 | 5 | ||
| (*) The course is offered by the Department of Physics. | |||||
Didactics (ED)
| COURSE ID | TITLE | Th | P | L | ECTS |
|---|---|---|---|---|---|
| 12601 | History of Mathematics | 4 | 5 | ||
| 42601 | Digital Technologies in Mathematics Education | 2 | 2 | 5 | |
| 62601 | Didactics of Mathematics I | 3 | 1 | 5 | |
| 62602 | Philosophy of Mathematics | 4 | 5 | ||
| 72600 | Selected Topics in History and Philosophy of Mathematics | 4 | 5 | ||
| 72601 | Didactics of Mathematics II | 3 | 1 | 5 | |
| 82600 | Practicum in Mathematics Education (*) | 4 | 5 | ||
| 82601 | Selected Topics in Mathematics Education | 4 | 5 | ||
| (*) The course is offered during Fall or/and Spring semester. | |||||
